Hex Bolt
  • Hex BoltHex Bolt
  • Hex BoltHex Bolt

Hex Bolt

Gẹgẹbi ọkan ninu awọn aṣelọpọ ọjọgbọn, DONGSHAO yoo fẹ lati fun ọ ni Hex Bolt ti o ga julọ. Ati pe a yoo fun ọ ni iṣẹ lẹhin-tita ti o dara julọ ati ifijiṣẹ akoko.

Fi ibeere ranṣẹ

ọja Apejuwe

Awọn olupilẹṣẹ ti DONGSHAO ni Ilu China nfunni ni awọn ọja to gaju, o ṣe itẹwọgba lati ra taara giga Hex Bolt ni idiyele to dara.


Awọn boluti ori hexagon ti ṣelọpọ nipasẹ ile-iṣẹ ni ọpọlọpọ awọn ohun elo ati awọn itọju dada; Anti-ibajẹ; Alailowaya agbara giga, Ati ipa ti idaniloju iduroṣinṣin ti asopo; Ọja wa ni anfani idiyele ti o dara, Le pade awọn agbegbe ati awọn iwulo oriṣiriṣi; Ohun elo akọkọ ti awọn boluti ori hexagon jẹ aaye ikole, iṣelọpọ ẹrọ ati ẹrọ ọna irin


Ọja Paramita

(mm) M3 M4 M5 M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M36 M42 M48
P 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5 4 4.5 5
s max 5.5 7 8 10 14 17 19 22 24 27 30 32 36 41 46 55 65 75
s min 5.34 6.8 7.8 9.8 13.76 16.76 18.72 21.72 23.72 26.72 29.72 31.66 35.66 40.66 45.66 54.6 64.6 74.6
k max 2.2 3 3.74 4.24 5.74 7.29 8.29 9.29 10.29 12.35 13.35 14.35 15.35 17.35 19.42 23.42 26.42 30.42
k min 1.8 2.6 3.26 3.76 5.26 6.71 7.71 8.71 9.71 11.65 12.65 13.65 14.65 16.65 18.58 22.58 25.58 29.58
r min 0.3 0.3 0.3 0.4 0.4 0.4 0.6 0.6 0.6 1 1 1 1 1 1 1.5 1.5 1.5
ati min 6.3 8.1 9.2 11.5 16.2 19.6 21.9 25.4 27.7 31.2 34.6 36.9 41.6 47.3 53.1 63.5 75 86.5
ds max 3 4 5 6 8 10 12 14 16 18 20 22 24 27 30 36 42 48




Gbona Tags: Hex Bolt, China, Olupese, Olupese, Factory
Jẹmọ Ẹka
Fi ibeere ranṣẹ
Jọwọ lero ọfẹ lati fun ibeere rẹ ni fọọmu ni isalẹ. A yoo dahun o ni 24 wakati.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept