Ile > Awọn ọja > Bolt > Hex ori Bolt > Fine-Pitch Hexagon Head boluti
Fine-Pitch Hexagon Head boluti
  • Fine-Pitch Hexagon Head bolutiFine-Pitch Hexagon Head boluti

Fine-Pitch Hexagon Head boluti

A ṣe itẹwọgba lati wa si ile-iṣẹ wa lati ra tita tuntun, idiyele kekere, ati didara didara Fine-Pitch Hexagon Head Bolts, DONGSHAO nireti lati ṣe ifowosowopo pẹlu rẹ.

Fi ibeere ranṣẹ

ọja Apejuwe

Hebei Dongshao Fastener Manufacturing Co., Ltd jẹ olupese ti o mọye daradara ati olupese ti Fine-pitch hexagon head bolts ni China.

Awọn boluti ori hexagon Fine-pitch ti a ṣe nipasẹ ile-iṣẹ jẹ irin ti o ga julọ ti o ni agbara giga, lile ati idena ipata, agbara to dara ati igbesi aye iṣẹ pipẹ.


Apẹrẹ ọrun tinrin rẹ ngbanilaaye boluti lati gbe ẹru diẹ sii ati ipa iṣakojọpọ to dara julọ nigba lilo, ati tun jẹ ki fifi sori ẹrọ rọrun ati irọrun diẹ sii.


Fifi sori ẹrọ ti o rọrun: ori hexagonal ati apẹrẹ okun jẹ ki o rọrun lati fi sori ẹrọ, lakoko ti o di mimu pẹlu afọwọṣe aṣa tabi awọn irinṣẹ ẹrọ, idinku akoko fifi sori ẹrọ gbogbogbo ati idiyele.


Pẹlu orisirisi awọn pato ati awọn titobi: Fine-pitch hexagon head bolts wa ni orisirisi awọn pato ati awọn titobi lati pade awọn iwulo oriṣiriṣi. Eyi tun le ṣe ilọsiwaju irọrun rira.Fine-pitch hexagon head bolts le ṣee lo ninu awọn ọkọ, ọkọ oju omi, ọkọ ofurufu, ikole, ẹrọ ati awọn aaye miiran, pẹlu ohun elo jakejado.


Ọja Paramita

(mm) M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48 M52 M56 M60 M64
P 1 1 1.5 1.5 1.5 1.5 1.5 1.5 2 2 2 2 3 3 3 3 3 4 4 4 4
ati max 9.2 11.2 13.7 15.7 17.7 20.2 22.4 24.4 26.4 30.4 33.4 36.4 39.4 42.4 45.6 48.6 52.6 56.6 63 67 71
ds max 8 10 12 14 16 18 20 22 24 27 30 33 36 39 42 45 48 52 56 60 64
ds min 7.78 9.78 11.73 13.73 15.73 17.73 19.67 21.67 23.67 26.48 29.48 32.38 35.38 38.38 41.38 44.38 47.38 51.26 55.26 59.26 63.26
ati min 14.38 17.77 20.03 23.36 26.75 30.14 33.53 37.72 39.98 45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25 93.56 99.21 104.86
k max 5.45 6.58 7.68 8.98 10.18 11.715 12.715 14.215 15.215 17.35 19.12 21.42 22.92 25.42 26.42 28.42 30.42 33.5 35.5 38.5 40.5
k min 5.15 6.22 7.32 8.62 9.82 11.285 12.285 13.785 14.785 16.65 18.28 20.58 22.08 24.58 25.58 27.58 29.58 32.5 34.5 37.5 39.5
r min 0.4 0.4 0.6 0.6 0.6 0.6 0.8 0.8 0.8 1 1 1 1 1 12 1.2 1.6 1.6 2 2 2
s max 13 16 18 21 24 27 30 34 36 41 46 50 55 60 65 70 75 80 85 90 95
s min 12.73 15.73 17.73 20.67 23.67 26.67 29.67 33.38 35.38 40 45 49 53.8 58.8 63.1 68.1 73.1 78.1 82.8 87.8 92.8




Gbona Tags: Fine-Pitch Hexagon Head Bolts, China, Olupese, Olupese, Ile-iṣẹ

Jẹmọ Ẹka

Fi ibeere ranṣẹ

Jọwọ lero ọfẹ lati fun ibeere rẹ ni fọọmu ni isalẹ. A yoo dahun o ni 24 wakati.
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept